Single Family Detached Homes
NAME | 0BR | 1BR | 2BR | 3BR | 4BR | 5BR | 6BR |
---|---|---|---|---|---|---|---|
Natural Gas | $19 | $27 | $35 | $42 | $54 | $62 | $70 |
Electric | $54 | $75 | $97 | $118 | $151 | $172 | $194 |
Fuel Oil | $107 | $150 | $192 | $235 | $299 | $342 | $385 |
Propane* | $87 | $122 | $157 | $192 | $244 | $279 | $314 |
Mobile Homes
NAME | 0BR | 1BR | 2BR | 3BR | 4BR | 5BR | 6BR |
---|---|---|---|---|---|---|---|
Natural Gas | $18 | $25 | $32 | $40 | $51 | $58 | $65 |
Electric | $50 | $70 | $90 | $111 | $141 | $161 | $181 |
Fuel Oil | $100 | $140 | $180 | $220 | $280 | $320 | $359 |
Propane* | $82 | $114 | $147 | $179 | $228 | $261 | $294 |
Duplexes (1 or 2 story building with 2 units per building)
NAME | 0BR | 1BR | 2BR | 3BR | 4BR | 5BR | 6BR |
---|---|---|---|---|---|---|---|
Natural Gas | $16 | $23 | $29 | $36 | $46 | $52 | $59 |
Electric | $46 | $64 | $82 | $100 | $127 | $146 | $164 |
Fuel Oil | $90 | $127 | $163 | $199 | $253 | $289 | $325 |
Propane* | $74 | $103 | $133 | $162 | $207 | $236 | $266 |
High Rise/Low Rise Apartments (1 story unit w/3 or more units per building, or 2 more stories per building)
NAME | 0BR | 1BR | 2BR | 3BR | 4BR | 5BR | 6BR |
---|---|---|---|---|---|---|---|
Natural Gas | $14 | $19 | $25 | $31 | $39 | $45 | $50 |
Electric | $39 | $54 | $70 | $85 | $109 | $124 | $140 |
Fuel Oil | $77 | $108 | $139 | $170 | $216 | $247 | $277 |
Propane* | $63 | $88 | $113 | $138 | $176 | $201 | $227 |
Row House/Townhouse (2 or more stories per unit)
NAME | 0BR | 1BR | 2BR | 3BR | 4BR | 5BR | 6BR |
---|---|---|---|---|---|---|---|
Natural Gas | $16 | $22 | $28 | $35 | $44 | $50 | $57 |
Electric | $44 | $61 | $79 | $96 | $122 | $140 | $157 |
Fuel Oil | $87 | $122 | $156 | $191 | $243 | $278 | $313 |
Propane* | $71 | $99 | $128 | $156 | $199 | $227 | $256 |
* Propane is in Elite as Gas